<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Window Film Magazine &#187; NFRC</title>
	<atom:link href="http://www.windowfilmmag.com/index.php/archives/tag/nfrc/feed" rel="self" type="application/rss+xml" />
	<link>http://www.windowfilmmag.com</link>
	<description>The magazine for the entire industry.</description>
	<lastBuildDate>Thu, 13 Jun 2013 20:35:02 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>NFRC 100 and 200 Adapted to Allow Certain Shading Devices to be Rated for U-Factor, SHGC</title>
		<link>http://www.windowfilmmag.com/index.php/archives/4045</link>
		<comments>http://www.windowfilmmag.com/index.php/archives/4045#comments</comments>
		<pubDate>Thu, 18 Apr 2013 18:52:33 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[NFRC]]></category>
		<category><![CDATA[NFRC 100]]></category>
		<category><![CDATA[NFRC 200]]></category>
		<category><![CDATA[SHGC]]></category>
		<category><![CDATA[solar heat gain coefficient]]></category>
		<category><![CDATA[U-factor]]></category>
		<category><![CDATA[window film]]></category>
		<category><![CDATA[Window Film magazine]]></category>

		<guid isPermaLink="false">http://www.windowfilmmag.com/?p=4045</guid>
		<description><![CDATA[The National Fenestration Rating Council’s (NFRC) Board of Directors has approved changes to its NFRC 100 and NFRC 200 standards, allowing certain shading devices to be rated for U-factor and solar heat gain coefficient (SHGC). These changes apply to products that use shading systems (blinds, shades, etc.) “that are integral to the product as shipped [...]]]></description>
				<content:encoded><![CDATA[<p>The National Fenestration Rating Council’s (NFRC) Board of Directors has approved changes to its NFRC 100 and NFRC 200 standards, allowing certain shading devices to be rated for U-factor and solar heat gain coefficient (SHGC).</p>
<p>These changes apply to products that use shading systems (blinds, shades, etc.) “that are integral to the product as shipped from the manufacturer, including dynamic attachments for swinging doors,” according to NFRC. Also included is dynamic glazing such as electrochromic products and certain non-specular transmittance products such as frits, translucent fiberglass and etched glass. These changes, however, do not apply to aftermarket items.</p>
<p>“In addition to broadening NFRC’s capabilities, we’ve provided a fair, uniform, and accurate rating system that will allow consumers the ability to compare these products more effectively,” says NFRC CEO Jim Benney.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.windowfilmmag.com/index.php/archives/4045/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Wish You Were Here</title>
		<link>http://www.windowfilmmag.com/index.php/archives/3968</link>
		<comments>http://www.windowfilmmag.com/index.php/archives/3968#comments</comments>
		<pubDate>Wed, 10 Apr 2013 14:03:29 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[A New Tint]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[International Window Film Conference and Tint-Off]]></category>
		<category><![CDATA[IWFC]]></category>
		<category><![CDATA[NFRC]]></category>
		<category><![CDATA[Tampa]]></category>
		<category><![CDATA[window film]]></category>
		<category><![CDATA[Window Film magazine]]></category>

		<guid isPermaLink="false">http://www.windowfilmmag.com/?p=3968</guid>
		<description><![CDATA[This week I’m getting the closest I’ll get to a Spring Break probably until I retire. I have the pleasure of spending the whole week in sunny Tampa, St. Petersburg and Sarasota, Fla. How did I get so lucky? Well, the industries I serve offered me a grand opportunity to get away for four days. [...]]]></description>
				<content:encoded><![CDATA[<p>This week I’m getting the closest I’ll get to a Spring Break probably until I retire. I have the pleasure of spending the whole week in sunny Tampa, St. Petersburg and Sarasota, Fla. How did I get so lucky? Well, the industries I serve offered me a grand opportunity to get away for four days.</p>
<p>I’m working, don’t get me wrong, but it’s hard to consider it “work” when you’re staying at a four-star hotel near the beach. As an aside, there is a sign posted in the lobby that you aren’t allowed to take photos or ask for autographs of any guests. This of course means I’ve been on celeb watch, with my camera and notepad handy. Just in case you’re worried I’m enjoying myself a little too much, here’s what I’ve been up to this week.</p>
<p>After flying in Monday to attend the National Fenestration Rating Council’s (NFRC) 2013 Spring Committee Meeting, I toured the first net-zero building in St. Petersburg and stopped by the Madico Window Films plant to catch up with everyone and take a tour.</p>
<p>Fun side note, Madico played a large role in helping reduce the energy expenditures of the net-zero building. Angie Leonetti, marketing manager, even shared a few exciting updates. The company was filmed for an upcoming episode of TLC’s How It’s Made (the air date hasn’t been announced) and even has plans to assist with the construction of St. Petersburg’s first area net-zero residence. I’ll have more information on both of those as soon as there are more details.</p>
<p>Tuesday, I attended another day of NFRC meetings where members discussed U-factor and Lisa Winkler of Eastman’s Performance Films division led the discussion about solar heat gain codes. I was even able to grab dinner with my grandparents who live in the area (such a cliché, right? My grandparents live in Florida).</p>
<p>After the board meeting for NFRC wraps up Wednesday I’m planning to see the sights! I’m spending my entire afternoon checking out the Tampa area just so I can make sure you guys have plenty of fun things to do while you’re in town for this year’s <a href="http://www.windowfilmmag.com/iwfc/#.UWVg2Vc203w">International Window Film Conference and Tint-Off™</a> (IWFC). It’s a hard life.</p>
<p>For my final day in Florida, Thursday, I’m heading down to Sarasota to see AntiFog Systems and Accent Distributing to get an update on the state of the industry in Bay-area Florida.</p>
<p>After spending a few days here I can’t wait to spend a few more with all of you at this year’s IWFC. It’s been a real stress to devote almost a whole week to researching the area for all of you, but I guess someone has to do it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.windowfilmmag.com/index.php/archives/3968/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Window Film Spotlighted at 2013 NFRC Spring Committee Meeting</title>
		<link>http://www.windowfilmmag.com/index.php/archives/3961</link>
		<comments>http://www.windowfilmmag.com/index.php/archives/3961#comments</comments>
		<pubDate>Wed, 10 Apr 2013 13:58:52 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Featured Content]]></category>
		<category><![CDATA[Darrell Smith]]></category>
		<category><![CDATA[International Window Film Association]]></category>
		<category><![CDATA[Madico WIndow Films]]></category>
		<category><![CDATA[National Fenestration Rating Council]]></category>
		<category><![CDATA[net-zero building]]></category>
		<category><![CDATA[NFRC]]></category>
		<category><![CDATA[window film]]></category>
		<category><![CDATA[Window Film magazine]]></category>

		<guid isPermaLink="false">http://www.windowfilmmag.com/?p=3961</guid>
		<description><![CDATA[As part of the National Fenestration Rating Council (NFRC) Spring Committee Meeting, held in St. Petersburg, Fla., this week, attendees were invited to participate in an optional evening excursion Monday night to view the first area net-zero building as well as tour the Madico Window Films plant. At the first stop of the night, the [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.windowfilmmag.com/wp-content/uploads//2013/04/MadicoApril10format.jpg"><img class="alignright size-full wp-image-3962" alt="MadicoApril10format" src="http://www.windowfilmmag.com/wp-content/uploads//2013/04/MadicoApril10format.jpg" width="300" height="199" /></a>As part of the National Fenestration Rating Council (NFRC) Spring Committee Meeting, held in St. Petersburg, Fla., this week, attendees were invited to participate in an optional evening excursion Monday night to view the first area net-zero building as well as tour the Madico Window Films plant.</p>
<p>At the first stop of the night, the first net-zero building, developed for several commercial business tenants, Tom Hall, building developer and manager of All Florida Management, says the energy-efficient building has generated credits with the power company.</p>
<p>“Since we started this project December 2, 2012, we have yet to have a power bill; in fact, we’ve only generated credits,” he said.</p>
<p>Hall said he projects the average energy credit at full production to be around $700 per month. Hall also said the building had submitted to platinum LEED certification and had recently received an Energy Star® designation.</p>
<p>Current highlights of the project include window tinting, solar photovoltaic panels, electric vehicle charging stations, a geothermal HVAC system, tankless point-of-use water heaters, a foam-insulated building envelope, independent recycling, green spaces that include indigenous plant life and rainwater harvesting.</p>
<p>One of the highest-performing products, noted Hall, was the Madico window films used on the building on low-E windows, as opposed to insulating glass windows which Hall said would not perform as well in the warmer environment.</p>
<p>The films, according to Hall, offered a lower-cost option that boosted the overall efficiency of the windows, helping to bring down the cost of the project without lowering the efficiency. The SunGard dual-reflective Optivision 25 film used on the building was also installed with an exterior perforated jet-tinting image film with one of the tenant’s logos. Hall said the use of the decorative film also helped the company get around a town ordinance on street signage.</p>
<p>The next stop at Madico’s plant offered attendees a glimpse into the manufacturing and assembly process for developing window films. Attendees were welcomed with a reception while Darrell Smith, NFRC member and executive director of the International Window Film Association, explained the assembly and coating processes as well as the benefits of film in a presentation.</p>
<p>Attendees were then invited to tour the facility with staff and review the many components to window film construction.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.windowfilmmag.com/index.php/archives/3961/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NFRC Approves Technical Procedures for Attachment Product Ratings</title>
		<link>http://www.windowfilmmag.com/index.php/archives/1477</link>
		<comments>http://www.windowfilmmag.com/index.php/archives/1477#comments</comments>
		<pubDate>Wed, 24 Nov 2010 16:11:34 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[NFRC]]></category>

		<guid isPermaLink="false">http://www.windowfilmmag.com/?p=1477</guid>
		<description><![CDATA[The National Fenestration Rating Council (NFRC) board of directors has approved technical procedures for the development of U-factor, solar heat gain coefficient (SHGC), and visible transmittance (VT) ratings for co-planar interior and exterior attachment products. The new procedures, approved by unanimous voice vote last week at NFRC’s fall membership meeting in San Francisco, will add [...]]]></description>
				<content:encoded><![CDATA[<p>The National Fenestration Rating Council (NFRC) board of directors has approved technical procedures for the development of U-factor, solar heat gain coefficient (SHGC), and visible transmittance (VT) ratings for co-planar interior and exterior attachment products.</p>
<p>The new procedures, approved by unanimous voice vote last week at NFRC’s fall membership meeting in San Francisco, will add co-planar attachments such as blinds and shades to the group’s existing portfolio of windows, doors, skylights, curtainwalls and window film.</p>
<p>“Approval of technical procedures for determining ratings for attachments represents a big step toward providing consumers of those products with the fair, accurate, and credible energy performance information they need to make informed choices,” says NFRC chief executive officer Jim Benney.<br />
NFRC 100A explains the procedures for determining fenestration attachment product U-factor ratings, while NFRC 200A describes the procedures for determining fenestration attachment product SHGC and VT ratings.</p>
<p>NFRC is also working on certification and labeling procedures for attachment products. Once those procedures are approved, attachment product manufacturers will be able to rate and certify their products.<br />
“I’m very pleased that the board approved the technical documents for attachment products,” says Mike Cienian, chair of the Attachments Subcommittee and vice president for quality assurance at HunterDouglas, a member of the Window Covering Manufacturers Association. “Our industry is eager to provide our customers with the kind of third-party performance information that NFRC provides, and we look forward to finalizing the certification and labeling side so we can begin certifying products.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.windowfilmmag.com/index.php/archives/1477/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
